NZ$ | AU$ | US$ | € | £ | ¥ | SG$ | CA$ |
Product Name | Quantity | Unit Price (€) |
---|---|---|
WSA-Employee | 1 to 9 | 33.00 |
10 to 49 | 31.35 | |
50 to 99 | 29.70 | |
100+ | 28.05 | |
WSA-Manager Combo | 1 to 9 | 50.00 |
10 to 49 | 47.50 | |
50 to 99 | 45.00 | |
100+ | 42.50 | |
Further discounts are available for volumes greater than 100, please contact CLS for prices.
Please note that unused credits for profiles do not expire and can be used to process profiles at your convenience.